How’s The Real Estate Market?
June 2nd, 2010 categories: Aventura, Market Reports, Market Trends, Real Estate Investing, Real Estate News
The Latest Real Estate Market Data
Stat Table – Condos/Townhomes in Aventura, FL 33180
| 90-day stats for Condo properties in MIAMI, FL33180 - Aventura as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $389,419 | Average List Price: | $557,058 |
| Total Inventory: | 698 | Price per Square Foot: | $255 |
| Average Home Size: | 1,519 | Median Lot Size: | n/a |
| Average # Beds: | 2.36 | Average # Baths: | 2.53 |
| Homes Absorbed: | 33 | Newly Listed: | 32 |
| Days on Market: | 276 | Average Age: | 19 |
Stat Table – Single Family Homes in Aventura, FL 33180
| 90-day stats for Single Family properties in MIAMI, FL33180 - Aventura as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $747,069 | Average List Price: | $849,204 |
| Total Inventory: | 62 | Price per Square Foot: | $263 |
| Average Home Size: | 2,714 | Median Lot Size: | 8,931 |
| Average # Beds: | 3.90 | Average # Baths: | 3.44 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 230 | Average Age: | 28 |
If you would like the latest data for your area delivered to your e-mail then click here to subscribe to my Real-Time Market Report. It’s free!
For more information contact me at (305) 329-4929 or [email protected]

| Discussion: No Comments »
















