How’s The Real Estate Market?
June 2nd, 2010 categories: Aventura, Market Reports, Market Trends, Real Estate Investing, Real Estate News
The Latest Real Estate Market Data
Stat Table – Condos/Townhomes in Aventura, FL 33180
| 90-day stats for Condo properties in MIAMI, FL33180 - Aventura as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price: | $345,662 | Average List Price: | $455,780 |
| Total Inventory: | 1,050 | Price per Square Foot: | $240 |
| Average Home Size: | 1,667 | Median Lot Size: | n/a |
| Average # Beds: | 2.25 | Average # Baths: | 2.27 |
| Homes Absorbed: | 38 | Newly Listed: | 39 |
| Days on Market: | 253 | Average Age: | 18 |
Stat Table – Single Family Homes in Aventura, FL 33180
| 90-day stats for Single Family properties in MIAMI, FL33180 - Aventura as of September 3, 2010 | |||
|---|---|---|---|
| Median List Price: | $699,069 | Average List Price: | $795,005 |
| Total Inventory: | 69 | Price per Square Foot: | $210 |
| Average Home Size: | 2,844 | Median Lot Size: | 7,500 |
| Average # Beds: | 3.82 | Average # Baths: | 3.20 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 229 | Average Age: | 31 |
If you would like the latest data for your area delivered to your e-mail then click here to subscribe to my Real-Time Market Report. It’s free!
For more information contact me at (305) 329-4929 or solovay.m@ewm.com.

| Discussion: No Comments »












