<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whats The Point of Aventura? &#187; jumbo mortgages</title>
	<atom:link href="http://whatsthepointofaventura.com/tag/jumbo-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsthepointofaventura.com</link>
	<description>Sharpen your real estate knowledge</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Do You Get For $11.5 Billion?</title>
		<link>http://juicyestates.com/2009/05/12/fed-purchase-of-mortgage-backed-securitie/</link>
		<comments>http://juicyestates.com/2009/05/12/fed-purchase-of-mortgage-backed-securitie/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:38:36 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[jumbo mortgages]]></category>

		<guid isPermaLink="false">http://juicyestates.com/2009/05/12/fed-purchase-of-mortgage-backed-securitie/</guid>
		<description><![CDATA[If you are desperate for something to do you could read the entire Monthly Treasury Statement or you could just flip to page 27 for the juicy bits.  On page 27 you will note that the Treasury spent $11.5 Billion on Agency eligible mortgage backed securities in April.  Sounds impressive but in fact this is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-298" src="http://juicyestates.com/wp-content/blogs.dir/441/files//2008/12/savings-piggy-bank-with-drop-shadow-300x213.jpg" alt="Miami Mortgage - Economic News" width="300" height="213" />If you are desperate for something to do you could read the entire <a title="Monthly Treasury Statement April 2009" href="http://fms.treas.gov/mts/mts0409.pdf" target="_blank">Monthly Treasury Statement</a> or you could just flip to page 27 for the juicy bits.  On page 27 you will note that the Treasury spent $11.5 Billion on Agency eligible mortgage backed securities in April.  Sounds impressive but in fact this is the least the Treasury has spent in any one month since November of 2008.</p>
<p>Why does this matter and what does it mean for mortgage interest rates and buyers of homes in Miami and surrounding areas of South Florida?  Well, in short it means a whole lot.  What the Treasury and Fed have done over the past 8 months is nothing short of miraculous.  By dolling out tax payer dollars in a measured and steady pace they have managed to artificially keep 30 year fixed rates between 4.5% and 5.00%.  Compare this with the historic low prior to the liquidity crisis of 5.25% and it is easy to see what effect this effort has had on both the mortgage and housing markets.  Of course some would argue that that tax payer dollars should not be used in this manner but I assure you that the alternative is far more painful.</p>
<p>The historically low interest rates we are currently offering for both conforming and Jumbo mortgages in the Miami mortgage market have had and will continue to have a positive effect on the local housing market and economy as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2009/05/12/fed-purchase-of-mortgage-backed-securitie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of The Regionals &#8211; Filling The Funding Gap</title>
		<link>http://juicyestates.com/2009/04/21/regional-banks-providing-residential-mortgage-solution/</link>
		<comments>http://juicyestates.com/2009/04/21/regional-banks-providing-residential-mortgage-solution/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:32:17 +0000</pubDate>
		<dc:creator>James R Venney CMPS</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[jumbo mortgages]]></category>

		<guid isPermaLink="false">http://juicyestates.com/2009/04/21/regional-banks-providing-residential-mortgage-solution/</guid>
		<description><![CDATA[Recently during several speaking engagements I mentioned the niche that some small to mid-sized banks are filling in the residential mortgage market for Miami and South Florida.  The &#8220;distressed market&#8221; policies of some of the major lenders and larger banks including that of my employer are creating an environment where down payment requirements and/or underwriting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-512" src="http://juicyestates.com/files/2009/04/dollar-tree-for-drop-279x300.jpg" alt="dollar sign - tree - money grows on trees" width="279" height="300" />Recently during several speaking engagements I mentioned the niche that some small to mid-sized banks are filling in the residential mortgage market for Miami and South Florida.  The &#8220;distressed market&#8221; policies of some of the major lenders and larger banks including that of my employer are creating an environment where down payment requirements and/or underwriting guidelines are preventing some buyers from moving forward with their home purchase.  This is particularly true in the area of jumbo mortgages used for the purchase of a home with a sales price between $525,000 and $1,500,000.</p>
<p><span id="more-820"></span></p>
<p>In this price range most lenders are requiring a 30% down payment however there are a few regional banks that will provide jumbo mortgages at these price points with just 20% down.  Additionally since these banks are smaller they are generally more nimble and can more readily adapt to local market conditions.  This ability to make quick policy changes allows these organizations to offer some specialized loan products that can bring buyers and sellers together to complete a transaction.</p>
<p>Some of my peers in the Miami mortgage market and my Realtor referral partners have inquired why I would bring this issue to light given that I will not directly benefit.    In think the answer to that question is obvious.  <strong><em>I  along with everyone else in South Florida do benefit each time a home is sold as it brings down inventories, helps stabilize the housing market and slows the decline of property values. </em></strong></p>
<p>Ultimately the larger lenders will decrease their down payment requirements and relax underwriting guidelines as our local housing market stabilizes.  Until then I will continue to ensure that my clients and referral partners have all the information they need to make informed decisions about obtaining a mortgage in the Miami market.</p>
<p>If  you know of anyone who is buying or refinancing a home please have them contact me and I will ensure that they receive the benefit of <strong><em>all</em></strong> available loan products regardless of who the lender is.</p>
]]></content:encoded>
			<wfw:commentRss>http://juicyestates.com/2009/04/21/regional-banks-providing-residential-mortgage-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
