<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whats The Point of Aventura? &#187; ForbesMagazine</title>
	<atom:link href="http://whatsthepointofaventura.com/tag/forbesmagazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsthepointofaventura.com</link>
	<description>Sharpen your real estate knowledge</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want More Evidence That Housing Is Turning Around?</title>
		<link>http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/</link>
		<comments>http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:35:54 +0000</pubDate>
		<dc:creator>michaelsolovay</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[ForbesMagazine]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://whatsthepointofaventura.com/?p=1746</guid>
		<description><![CDATA[Best Cities For A Housing Recovery
Forbes magazine identified 161 of the country&#8217;s largest metro areas where sales activity has increased compared to 2008 and where foreclosure sales, as a percentage of total sales, are low.
Forbes magazine considers these markets as on the road to recovery:

Miami-Ft. Lauderdale, FL
Lincoln, NE
Colorado Springs, CO
Salem, OR
San Luis Obispo, CA
Bremerton, WA
Denver, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><span style="color: #0000ff">Best Cities For A Housing Recovery<img class="alignright size-medium wp-image-1759" src="http://whatsthepointofaventura.com/files/2009/08/Forbes-Magazine-framed-236x300.jpg" alt="Forbes Magazine" width="236" height="300" /></span></h3>
<p><strong><a title="Best Cities For A Housing Recovery" href="http://www.forbes.com/2009/08/13/recovery-cities-homes-lifestyle-real-estate-housing-recovery-cities.html" target="_blank">Forbes magazine</a></strong> identified 161 of the country&#8217;s largest metro areas where sales activity has increased compared to 2008 and where foreclosure sales, as a percentage of total sales, are low.</p>
<p>Forbes magazine considers these markets as on the road to recovery:</p>
<ol>
<li><strong>Miami-Ft. Lauderdale, FL</strong></li>
<li>Lincoln, NE</li>
<li>Colorado Springs, CO</li>
<li>Salem, OR</li>
<li>San Luis Obispo, CA</li>
<li>Bremerton, WA</li>
<li>Denver, CO</li>
<li>Redding, CA</li>
<li>Santa Barbara, CA</li>
<li>San Jose, CA</li>
</ol>
<p>For more real estate news and information contact me at (305) 329-4929 or solovay.m@ewm.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;t=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Want+More+Evidence+That+Housing+Is+Turning+Around%3F+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F&amp;summary=Best%20Cities%20For%20A%20Housing%20Recovery%0D%0AForbes%20magazine%20identified%20161%20of%20the%20country%27s%20largest%20metro%20areas%20where%20sales%20activity%20has%20increased%20compared%20to%202008%20and%20where%20foreclosure%20sales%2C%20as%20a%20percentage%20of%20total%20sales%2C%20are%20low.%0D%0A%0D%0AForbes%20magazine%20considers%20these%20markets%20as%20on%20the%20road%20to%20recovery%3A%0D%0A%0D%0A&amp;source=Whats The Point of Aventura?" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>