Market Statistics – Stat Tables
Market Statistics for Miami-Aventura, FL 33180
| 90-day stats for Condo properties in MIAMI, FL33180 - Aventura as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $389,419 | Average List Price: | $557,058 |
| Total Inventory: | 698 | Price per Square Foot: | $255 |
| Average Home Size: | 1,519 | Median Lot Size: | n/a |
| Average # Beds: | 2.36 | Average # Baths: | 2.53 |
| Homes Absorbed: | 33 | Newly Listed: | 32 |
| Days on Market: | 276 | Average Age: | 19 |
| 90-day stats for Single Family properties in MIAMI, FL33180 - Aventura as of January 27, 2012 | |||
|---|---|---|---|
| Median List Price: | $747,069 | Average List Price: | $849,204 |
| Total Inventory: | 62 | Price per Square Foot: | $263 |
| Average Home Size: | 2,714 | Median Lot Size: | 8,931 |
| Average # Beds: | 3.90 | Average # Baths: | 3.44 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 230 | Average Age: | 28 |
Market Statistics for North Miami Beach, FL 33160
Market Statistics for Miami Beach, FL 33139
Market Statistics for Hollywood, FL 33019
Market Statistics for Hallandale, FL 33009
















