Market Statistics – Stat Tables
Market Statistics for Miami-Aventura, FL 33180
| 90-day stats for Condo properties in MIAMI, FL33180 - Aventura as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $346,046 | Average List Price: | $455,883 |
| Total Inventory: | 1,049 | Price per Square Foot: | $241 |
| Average Home Size: | 1,666 | Median Lot Size: | n/a |
| Average # Beds: | 2.25 | Average # Baths: | 2.26 |
| Homes Absorbed: | 39 | Newly Listed: | 39 |
| Days on Market: | 255 | Average Age: | 18 |
| 90-day stats for Single Family properties in MIAMI, FL33180 - Aventura as of August 27, 2010 | |||
|---|---|---|---|
| Median List Price: | $699,142 | Average List Price: | $795,821 |
| Total Inventory: | 69 | Price per Square Foot: | $211 |
| Average Home Size: | 2,847 | Median Lot Size: | 7,500 |
| Average # Beds: | 3.82 | Average # Baths: | 3.21 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 230 | Average Age: | 31 |












