<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whats The Point of Aventura? &#187; Real Estate Investing</title>
	<atom:link href="http://whatsthepointofaventura.com/category/real-estate-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsthepointofaventura.com</link>
	<description>Sharpen your real estate knowledge</description>
	<lastBuildDate>Wed, 14 Jul 2010 22:04:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How&#8217;s The Real Estate Market In Aventura?</title>
		<link>http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/</link>
		<comments>http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:27:21 +0000</pubDate>
		<dc:creator>michaelsolovay</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[Aventura  Florida]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://whatsthepointofaventura.com/?p=2347</guid>
		<description><![CDATA[Real Estate Market Stats for Aventura, FL  33180
Median Price &#8211; Single Family Home vs. Condo/Townhome

Inventory &#8211; Single Family Home vs. Condo/Townhome

Average Days on Market &#8211; Single Family Home vs. Condo/Townhome

If you would like to receive the latest real estate market data for your area delivered to your e-mail then click here to subscribe to my [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><span style="color: #0000ff">Real Estate Market Stats for Aventura, FL  33180</span></h3>
<h3><span style="color: #0000ff"></span>Median Price &#8211; Single Family Home vs. Condo/Townhome</h3>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52754121&amp;service=chart&amp;st=FL&amp;cid=1987283&amp;zid=1987353&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_price&amp;sz=m&amp;ts=e" alt="" /></p>
<h3>Inventory &#8211; Single Family Home vs. Condo/Townhome</h3>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52754121&amp;service=chart&amp;st=FL&amp;cid=1987283&amp;zid=1987353&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=median_inventory&amp;sz=m&amp;ts=e" alt="" /></p>
<h3>Average Days on Market &#8211; Single Family Home vs. Condo/Townhome</h3>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52754121&amp;service=chart&amp;st=FL&amp;cid=1987283&amp;zid=1987353&amp;rt=sf%2Cmf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;sz=m&amp;ts=e" alt="" /></p>
<p>If you would like to receive the latest real estate market data for your area delivered to your e-mail then click <strong><a title="Local Statistics - Real-Time Market Reports" href="http://whatsthepointofaventura.com/local-stats/" target="_blank">here</a></strong> to subscribe to my <strong><em>Real-Time Market Report</em></strong>.  It&#8217;s <strong>free!</strong></p>
<p>For more information please contact me at (305) 329-4929 or solovay.m@ewm.com.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=637590bb-48d6-4234-83ff-fdd544e05daf" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/&amp;title=How%27s+The+Real+Estate+Market+In+Aventura%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/&amp;title=How%27s+The+Real+Estate+Market+In+Aventura%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/&amp;title=How%27s+The+Real+Estate+Market+In+Aventura%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/&amp;title=How%27s+The+Real+Estate+Market+In+Aventura%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/&amp;t=How%27s+The+Real+Estate+Market+In+Aventura%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How%27s+The+Real+Estate+Market+In+Aventura%3F+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/&amp;title=How%27s+The+Real+Estate+Market+In+Aventura%3F&amp;summary=Real%20Estate%20Market%20Stats%20for%20Aventura%2C%20FL%C2%A0%2033180%0D%0AMedian%20Price%20-%20Single%20Family%20Home%20vs.%20Condo%2FTownhome%0D%0A%0D%0AInventory%20-%20Single%20Family%20Home%20vs.%20Condo%2FTownhome%0D%0A%0D%0AAverage%20Days%20on%20Market%20-%20Single%20Family%20Home%20vs.%20Condo%2FTownhome%0D%0A%0D%0A%0D%0AIf%20you%20would%20like%20to%20receive%20the%20latest%20real%20estate%20market%20data%20for%20your&amp;source=Whats The Point of Aventura?" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whatsthepointofaventura.com/2010/06/22/hows-the-real-estate-market-in-aventura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s The Real Estate Market?</title>
		<link>http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/</link>
		<comments>http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:07:02 +0000</pubDate>
		<dc:creator>michaelsolovay</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[City of Aventura]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market data]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[real estate stats]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Towmhomes]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://whatsthepointofaventura.com/?p=2337</guid>
		<description><![CDATA[The Latest Real Estate Market Data
Stat Table &#8211; Condos/Townhomes in Aventura, FL  33180
90-day stats for Condo properties inMIAMI, FL33180 - Aventura as of July 23, 2010Median List Price:$347,939Average List Price:$455,245Total Inventory:1,051Price per Square Foot:$245Average Home Size:1,671Median Lot Size:n/aAverage # Beds:2.25Average # Baths:2.26Homes Absorbed:37Newly Listed:38Days on Market:272Average Age:18
Stat Table &#8211; Single Family Homes in Aventura, FL  [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><span style="color: #0000ff">The Latest Real Estate Market Data</span></h3>
<h3>Stat Table &#8211; Condos/Townhomes in Aventura, FL  33180</h3>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Condo properties in<br />MIAMI, FL33180 - Aventura as of July 23, 2010</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$347,939</td><td class="bold">Average List Price:</td><td>$455,245</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">1,051</td><td class="bold">Price per Square Foot:</td><td>$245</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">1,671</td><td class="bold">Median Lot Size:</td><td>n/a</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">2.25</td><td class="bold">Average # Baths:</td><td>2.26</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">37</td><td class="bold">Newly Listed:</td><td>38</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">272</td><td class="bold">Average Age:</td><td>18</td></tr></table></p>
<h3>Stat Table &#8211; Single Family Homes in Aventura, FL  33180</h3>
<p><table class="stat_table stat_table_wide" cellpadding="0" cellspacing="0"><tr class="head"><th colspan="4">90-day stats for Single Family properties in<br />MIAMI, FL33180 - Aventura as of July 23, 2010</th></tr><tr class="odd"><td class="bold">Median List Price:</td><td class="r-border">$699,060</td><td class="bold">Average List Price:</td><td>$794,537</td></tr><tr class="even"><td class="bold">Total Inventory:</td><td class="r-border">68</td><td class="bold">Price per Square Foot:</td><td>$213</td></tr><tr class="odd"><td class="bold">Average Home Size:</td><td class="r-border">2,844</td><td class="bold">Median Lot Size:</td><td>7,488</td></tr><tr class="even"><td class="bold">Average # Beds:</td><td class="r-border">3.81</td><td class="bold">Average # Baths:</td><td>3.19</td></tr><tr class="odd"><td class="bold">Homes Absorbed:</td><td class="r-border">2</td><td class="bold">Newly Listed:</td><td>3</td></tr><tr class="even"><td class="bold">Days on Market:</td><td class="r-border">239</td><td class="bold">Average Age:</td><td>32</td></tr></table></p>
<p>If you would like the latest data for your area delivered to your e-mail then click <strong><a title="Local Statistics - Real-Time Market Reports" href="http://whatsthepointofaventura.com/local-stats/" target="_blank">here</a></strong> to subscribe to my <strong><em>Real-Time Market Report</em></strong>.   It’s <strong>free! </strong></p>
<p>For more information contact me at (305) 329-4929 or solovay.m@ewm.com.</p>
<p><strong><br />
</strong></p>
<p><strong><br />
</strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/pixy.gif?x-id=be528d4a-a89c-488e-8999-39ff4a8e67a9" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/&amp;title=How%27s+The+Real+Estate+Market%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/&amp;title=How%27s+The+Real+Estate+Market%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/&amp;title=How%27s+The+Real+Estate+Market%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/&amp;title=How%27s+The+Real+Estate+Market%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/&amp;t=How%27s+The+Real+Estate+Market%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How%27s+The+Real+Estate+Market%3F+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/&amp;title=How%27s+The+Real+Estate+Market%3F&amp;summary=The%20Latest%20Real%20Estate%20Market%20Data%0D%0AStat%20Table%20-%20Condos%2FTownhomes%20in%20Aventura%2C%20FL%C2%A0%2033180%0D%0A%5Baltos_stat_table%20st%3D%22FL%22%20cid%3D%221987283%22%20zid%3D%221987353%22%20rt%3D%22mf%22%20format%3D%22wide%22%20%20endDate%20%3D%20%222010-05-28%22%2F%5D%0D%0AStat%20Table%20-%20Single%20Family%20Homes%20in%20Aventura%2C%20FL%C2%A0%2033180%0D%0A%5Baltos_stat_table%20st%3D%22FL%22%20cid%3D%221987283%22%20zid%3D%22198&amp;source=Whats The Point of Aventura?" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whatsthepointofaventura.com/2010/06/02/hows-the-real-estate-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWM Realtors &#8211; Top Producers 2009</title>
		<link>http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/</link>
		<comments>http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:54:20 +0000</pubDate>
		<dc:creator>michaelsolovay</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Chairman's Club]]></category>
		<category><![CDATA[Esslinger Wooten Maxwell Realtors]]></category>
		<category><![CDATA[EWM Realtors]]></category>
		<category><![CDATA[Michael Solovay]]></category>
		<category><![CDATA[Top Producers 2009]]></category>

		<guid isPermaLink="false">http://whatsthepointofaventura.com/?p=2179</guid>
		<description><![CDATA[Chairman&#8217;s Club 

If you would like to work with a Top Producer contact me today at (305) 332-4260 or solovay.m@ewm.com.






		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on Linkedin
		





]]></description>
			<content:encoded><![CDATA[<p></p><h3><span style="color: #0000ff">Chairman&#8217;s Club </span></h3>
<p style="text-align: left"><img class="aligncenter size-large wp-image-2182" src="http://whatsthepointofaventura.com/files/2010/04/EWM-Top-Producers-2009-Solovay1-1024x1021.jpg" alt="EWM Top Producers for 2009" width="573" height="572" /></p>
<p style="text-align: left">If you would like to work with a Top Producer contact me today at (305) 332-4260 or solovay.m@ewm.com.</p>
<p style="text-align: left">


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/&amp;title=EWM+Realtors+-+Top+Producers+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/&amp;title=EWM+Realtors+-+Top+Producers+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/&amp;title=EWM+Realtors+-+Top+Producers+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/&amp;title=EWM+Realtors+-+Top+Producers+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/&amp;t=EWM+Realtors+-+Top+Producers+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=EWM+Realtors+-+Top+Producers+2009+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/&amp;title=EWM+Realtors+-+Top+Producers+2009&amp;summary=Chairman%27s%20Club%20%0D%0A%0D%0AIf%20you%20would%20like%20to%20work%20with%20a%20Top%20Producer%20contact%20me%20today%20at%20%28305%29%20332-4260%20or%20solovay.m%40ewm.com.%0D%0A&amp;source=Whats The Point of Aventura?" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whatsthepointofaventura.com/2010/04/18/ewm-realtors-top-producers-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want More Evidence That Housing Is Turning Around?</title>
		<link>http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/</link>
		<comments>http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:35:54 +0000</pubDate>
		<dc:creator>michaelsolovay</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[ForbesMagazine]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://whatsthepointofaventura.com/?p=1746</guid>
		<description><![CDATA[Best Cities For A Housing Recovery
Forbes magazine identified 161 of the country&#8217;s largest metro areas where sales activity has increased compared to 2008 and where foreclosure sales, as a percentage of total sales, are low.
Forbes magazine considers these markets as on the road to recovery:

Miami-Ft. Lauderdale, FL
Lincoln, NE
Colorado Springs, CO
Salem, OR
San Luis Obispo, CA
Bremerton, WA
Denver, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><span style="color: #0000ff">Best Cities For A Housing Recovery<img class="alignright size-medium wp-image-1759" src="http://whatsthepointofaventura.com/files/2009/08/Forbes-Magazine-framed-236x300.jpg" alt="Forbes Magazine" width="236" height="300" /></span></h3>
<p><strong><a title="Best Cities For A Housing Recovery" href="http://www.forbes.com/2009/08/13/recovery-cities-homes-lifestyle-real-estate-housing-recovery-cities.html" target="_blank">Forbes magazine</a></strong> identified 161 of the country&#8217;s largest metro areas where sales activity has increased compared to 2008 and where foreclosure sales, as a percentage of total sales, are low.</p>
<p>Forbes magazine considers these markets as on the road to recovery:</p>
<ol>
<li><strong>Miami-Ft. Lauderdale, FL</strong></li>
<li>Lincoln, NE</li>
<li>Colorado Springs, CO</li>
<li>Salem, OR</li>
<li>San Luis Obispo, CA</li>
<li>Bremerton, WA</li>
<li>Denver, CO</li>
<li>Redding, CA</li>
<li>Santa Barbara, CA</li>
<li>San Jose, CA</li>
</ol>
<p>For more real estate news and information contact me at (305) 329-4929 or solovay.m@ewm.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;t=Want+More+Evidence+That+Housing+Is+Turning+Around%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Want+More+Evidence+That+Housing+Is+Turning+Around%3F+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/&amp;title=Want+More+Evidence+That+Housing+Is+Turning+Around%3F&amp;summary=Best%20Cities%20For%20A%20Housing%20Recovery%0D%0AForbes%20magazine%20identified%20161%20of%20the%20country%27s%20largest%20metro%20areas%20where%20sales%20activity%20has%20increased%20compared%20to%202008%20and%20where%20foreclosure%20sales%2C%20as%20a%20percentage%20of%20total%20sales%2C%20are%20low.%0D%0A%0D%0AForbes%20magazine%20considers%20these%20markets%20as%20on%20the%20road%20to%20recovery%3A%0D%0A%0D%0A&amp;source=Whats The Point of Aventura?" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://whatsthepointofaventura.com/2009/08/20/want-more-evidence-that-housing-is-turning-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Family Home Real Estate Market Report for Aventura, FL</title>
		<link>http://whatsthepointofaventura.com/2009/06/26/single-family-home-real-estate-market-report-for-aventura-fl/</link>
		<comments>http://whatsthepointofaventura.com/2009/06/26/single-family-home-real-estate-market-report-for-aventura-fl/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:45:36 +0000</pubDate>
		<dc:creator>michaelsolovay</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[market action index]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://whatsthepointofaventura.com/?p=1153</guid>
		<description><![CDATA[Aventura, FL 33180 &#8211; Single Family Homes as of 6/19/09



This Week
The median single family home price this week is $722,000.  Inventory has been tightening and days-on-market increasing recently.  The Market Action Index has been basically flat, not providing strong indication for market conditions.
Price
This week saw relatively little price change from last week, however, we continue [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><span style="color: #0000ff">Aventura, FL 33180 &#8211; Single Family Homes as of 6/19/09</span></h3>
<p style="text-align: center"><span style="color: #0000ff"><img class="aligncenter size-full wp-image-1180" src="http://whatsthepointofaventura.com/files/2009/06/aventura-33180-sf-6-19-09.jpg" alt="Market Update for Single Family Homes in Aventura, FL" width="471" height="422" /><br />
</span></p>
<p style="text-align: center">
<p style="text-align: left"><span style="text-decoration: underline">This Week</span></p>
